<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of Drawing Tools on Vitaly Friedman&#8217;s blog</title>
	<atom:link href="http://www.notetalkers.com/2006/08/18/list-of-drawing-tools-on-vitaly-friedmans-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notetalkers.com/2006/08/18/list-of-drawing-tools-on-vitaly-friedmans-blog/</link>
	<description>Note-taking software from a user's perspective.</description>
	<lastBuildDate>Mon, 21 Dec 2009 16:12:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justgraham</title>
		<link>http://www.notetalkers.com/2006/08/18/list-of-drawing-tools-on-vitaly-friedmans-blog/comment-page-1/#comment-369</link>
		<dc:creator>justgraham</dc:creator>
		<pubDate>Thu, 24 Aug 2006 12:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/2006/08/18/list-of-drawing-tools-on-vitaly-friedmans-blog/#comment-369</guid>
		<description>I heard about this yesterday and within a few hours I had my copy of Mindmanager installed and ready to roll. They have promised to tell me why they are doing this next week in an English announcement. I wrote my mail both in English and in French and was therefore asked which language I desired my copy to be in (nice touch).</description>
		<content:encoded><![CDATA[<p>I heard about this yesterday and within a few hours I had my copy of Mindmanager installed and ready to roll. They have promised to tell me why they are doing this next week in an English announcement. I wrote my mail both in English and in French and was therefore asked which language I desired my copy to be in (nice touch).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justgraham</title>
		<link>http://www.notetalkers.com/2006/08/18/list-of-drawing-tools-on-vitaly-friedmans-blog/comment-page-1/#comment-58532</link>
		<dc:creator>justgraham</dc:creator>
		<pubDate>Thu, 24 Aug 2006 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/2006/08/18/list-of-drawing-tools-on-vitaly-friedmans-blog/#comment-58532</guid>
		<description>I heard about this yesterday and within a few hours I had my copy of Mindmanager installed and ready to roll. They have promised to tell me why they are doing this next week in an English announcement. I wrote my mail both in English and in French and was therefore asked which language I desired my copy to be in (nice touch).</description>
		<content:encoded><![CDATA[<p>I heard about this yesterday and within a few hours I had my copy of Mindmanager installed and ready to roll. They have promised to tell me why they are doing this next week in an English announcement. I wrote my mail both in English and in French and was therefore asked which language I desired my copy to be in (nice touch).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
