<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Join the ResultsManager &#8220;meme&#8221;</title>
	<atom:link href="http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/</link>
	<description>Note-taking software from a user's perspective.</description>
	<lastBuildDate>Mon, 21 Dec 2009 16:12:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ROI Copywriting &#187; Blog Archive &#187; #6 in his 10 Most Popular Posts of April 2006</title>
		<link>http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/comment-page-1/#comment-120</link>
		<dc:creator>ROI Copywriting &#187; Blog Archive &#187; #6 in his 10 Most Popular Posts of April 2006</dc:creator>
		<pubDate>Tue, 09 May 2006 01:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=163#comment-120</guid>
		<description>[...] Here&#8217;s the link for his Top 10 post. Here&#8217;s the link where he mentions my ResultsManager blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the link for his Top 10 post. Here&#8217;s the link where he mentions my ResultsManager blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Terry</title>
		<link>http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/comment-page-1/#comment-82</link>
		<dc:creator>Walter Terry</dc:creator>
		<pubDate>Sun, 09 Apr 2006 17:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=163#comment-82</guid>
		<description>Thanks for the vote of confidence about the blog&#039;s &quot;excellence.&quot; Though frankly, for me, I&#039;d consider it a success if it helps people manage the Gordian Knots of their professional and personal lives.

In that, it seems there&#039;s a degree of &quot;success&quot; happening there.

Prior to your personal email, I wasn&#039;t aware of your site. After reading through it a bit, I linked to it in my blogroll. Very, very useful.</description>
		<content:encoded><![CDATA[<p>Thanks for the vote of confidence about the blog&#8217;s &#8220;excellence.&#8221; Though frankly, for me, I&#8217;d consider it a success if it helps people manage the Gordian Knots of their professional and personal lives.</p>
<p>In that, it seems there&#8217;s a degree of &#8220;success&#8221; happening there.</p>
<p>Prior to your personal email, I wasn&#8217;t aware of your site. After reading through it a bit, I linked to it in my blogroll. Very, very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Terry</title>
		<link>http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/comment-page-1/#comment-58479</link>
		<dc:creator>Walter Terry</dc:creator>
		<pubDate>Sun, 09 Apr 2006 15:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=163#comment-58479</guid>
		<description>Thanks for the vote of confidence about the blog&#039;s &quot;excellence.&quot; Though frankly, for me, I&#039;d consider it a success if it helps people manage the Gordian Knots of their professional and personal lives.&lt;br&gt;&lt;br&gt;In that, it seems there&#039;s a degree of &quot;success&quot; happening there.&lt;br&gt;&lt;br&gt;Prior to your personal email, I wasn&#039;t aware of your site. After reading through it a bit, I linked to it in my blogroll. Very, very useful.</description>
		<content:encoded><![CDATA[<p>Thanks for the vote of confidence about the blog&#8217;s &#8220;excellence.&#8221; Though frankly, for me, I&#8217;d consider it a success if it helps people manage the Gordian Knots of their professional and personal lives.</p>
<p>In that, it seems there&#8217;s a degree of &#8220;success&#8221; happening there.</p>
<p>Prior to your personal email, I wasn&#8217;t aware of your site. After reading through it a bit, I linked to it in my blogroll. Very, very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dorko</title>
		<link>http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/comment-page-1/#comment-80</link>
		<dc:creator>Jason Dorko</dc:creator>
		<pubDate>Fri, 07 Apr 2006 19:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=163#comment-80</guid>
		<description>Thanks for the link! Unfortunately I did not receive too much feedback but the meeting went very well and I was very happy with what we accomplished!  My biggest goal was to learn how students can use ResultsManager since we don&#039;t have many long term &quot;projects&quot; (at least I don&#039;t) and thus creating a plan for example to do well in a single class is actually no more work than just making a list in MindManager alone.  The biggest thing I learned is that ResultsManager is best when you have many projects going on that span many maps that have linked actions.  Here ResultsManager allows you to automate the process of creating a to do list from the many thing you have going on.  Finding a way to do this from a student&#039;s perspective takes some work but a lot of my initial frustrations were resolved and I can see many examples where in fact such an application would be quite beneficial.  I think it really depends on the individual though and their current situation.

I&#039;ll post more later this weekend along with some examples!</description>
		<content:encoded><![CDATA[<p>Thanks for the link! Unfortunately I did not receive too much feedback but the meeting went very well and I was very happy with what we accomplished!  My biggest goal was to learn how students can use ResultsManager since we don&#8217;t have many long term &#8220;projects&#8221; (at least I don&#8217;t) and thus creating a plan for example to do well in a single class is actually no more work than just making a list in MindManager alone.  The biggest thing I learned is that ResultsManager is best when you have many projects going on that span many maps that have linked actions.  Here ResultsManager allows you to automate the process of creating a to do list from the many thing you have going on.  Finding a way to do this from a student&#8217;s perspective takes some work but a lot of my initial frustrations were resolved and I can see many examples where in fact such an application would be quite beneficial.  I think it really depends on the individual though and their current situation.</p>
<p>I&#8217;ll post more later this weekend along with some examples!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dorko</title>
		<link>http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/comment-page-1/#comment-58478</link>
		<dc:creator>Jason Dorko</dc:creator>
		<pubDate>Fri, 07 Apr 2006 17:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=163#comment-58478</guid>
		<description>Thanks for the link! Unfortunately I did not receive too much feedback but the meeting went very well and I was very happy with what we accomplished!  My biggest goal was to learn how students can use ResultsManager since we don&#039;t have many long term &quot;projects&quot; (at least I don&#039;t) and thus creating a plan for example to do well in a single class is actually no more work than just making a list in MindManager alone.  The biggest thing I learned is that ResultsManager is best when you have many projects going on that span many maps that have linked actions.  Here ResultsManager allows you to automate the process of creating a to do list from the many thing you have going on.  Finding a way to do this from a student&#039;s perspective takes some work but a lot of my initial frustrations were resolved and I can see many examples where in fact such an application would be quite beneficial.  I think it really depends on the individual though and their current situation.&lt;br&gt;&lt;br&gt;I&#039;ll post more later this weekend along with some examples!</description>
		<content:encoded><![CDATA[<p>Thanks for the link! Unfortunately I did not receive too much feedback but the meeting went very well and I was very happy with what we accomplished!  My biggest goal was to learn how students can use ResultsManager since we don&#8217;t have many long term &#8220;projects&#8221; (at least I don&#8217;t) and thus creating a plan for example to do well in a single class is actually no more work than just making a list in MindManager alone.  The biggest thing I learned is that ResultsManager is best when you have many projects going on that span many maps that have linked actions.  Here ResultsManager allows you to automate the process of creating a to do list from the many thing you have going on.  Finding a way to do this from a student&#8217;s perspective takes some work but a lot of my initial frustrations were resolved and I can see many examples where in fact such an application would be quite beneficial.  I think it really depends on the individual though and their current situation.</p>
<p>I&#8217;ll post more later this weekend along with some examples!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdminID</title>
		<link>http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/comment-page-1/#comment-78</link>
		<dc:creator>AdminID</dc:creator>
		<pubDate>Fri, 07 Apr 2006 00:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=163#comment-78</guid>
		<description>Nick was right about the manual. I got through 72 pages tonight. It was a nice and informative read, so I&#039;ll be the first to say... RTFM!

Comment from original post that was removed...
Just a quick update/comment: I half expected the obligatory comment of &quot;RTFM!&quot;, but obviously our readers are smarter than that. The manual is 208 pages! There is some duplication between &quot;Express Mode&quot;, Implementing GTD and &quot;Power User Mode&quot; Sections, as well as Appedices and FAQs, but is still intimidating.</description>
		<content:encoded><![CDATA[<p>Nick was right about the manual. I got through 72 pages tonight. It was a nice and informative read, so I&#8217;ll be the first to say&#8230; RTFM!</p>
<p>Comment from original post that was removed&#8230;<br />
Just a quick update/comment: I half expected the obligatory comment of &#8220;RTFM!&#8221;, but obviously our readers are smarter than that. The manual is 208 pages! There is some duplication between &#8220;Express Mode&#8221;, Implementing GTD and &#8220;Power User Mode&#8221; Sections, as well as Appedices and FAQs, but is still intimidating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdminID</title>
		<link>http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/comment-page-1/#comment-58477</link>
		<dc:creator>AdminID</dc:creator>
		<pubDate>Thu, 06 Apr 2006 22:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=163#comment-58477</guid>
		<description>Nick was right about the manual. I got through 72 pages tonight. It was a nice and informative read, so I&#039;ll be the first to say... RTFM!&lt;br&gt;&lt;br&gt;Comment from original post that was removed...&lt;br&gt;Just a quick update/comment: I half expected the obligatory comment of &quot;RTFM!&quot;, but obviously our readers are smarter than that. The manual is 208 pages! There is some duplication between &quot;Express Mode&quot;, Implementing GTD and &quot;Power User Mode&quot; Sections, as well as Appedices and FAQs, but is still intimidating.</description>
		<content:encoded><![CDATA[<p>Nick was right about the manual. I got through 72 pages tonight. It was a nice and informative read, so I&#8217;ll be the first to say&#8230; RTFM!</p>
<p>Comment from original post that was removed&#8230;<br />Just a quick update/comment: I half expected the obligatory comment of &#8220;RTFM!&#8221;, but obviously our readers are smarter than that. The manual is 208 pages! There is some duplication between &#8220;Express Mode&#8221;, Implementing GTD and &#8220;Power User Mode&#8221; Sections, as well as Appedices and FAQs, but is still intimidating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Duffill</title>
		<link>http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/comment-page-1/#comment-77</link>
		<dc:creator>Nick Duffill</dc:creator>
		<pubDate>Thu, 06 Apr 2006 19:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=163#comment-77</guid>
		<description>Like most software (including MindManager itself), you don&#039;t need to know all of it to get benefits from using it. Reading the whole manual is not an essential step - the section on using Express Mode will get you started without knowing everthing. The manual is also unlike most software manuals in that it relates to practical usage rather than just a list of features and functions, so appears bigger for this reason.

The biggest change is to move from using MindManager to make to-do lists to using it to create plans, and letting ResultsManager do the list-making.

Best regards
Nick Duffill</description>
		<content:encoded><![CDATA[<p>Like most software (including MindManager itself), you don&#8217;t need to know all of it to get benefits from using it. Reading the whole manual is not an essential step &#8211; the section on using Express Mode will get you started without knowing everthing. The manual is also unlike most software manuals in that it relates to practical usage rather than just a list of features and functions, so appears bigger for this reason.</p>
<p>The biggest change is to move from using MindManager to make to-do lists to using it to create plans, and letting ResultsManager do the list-making.</p>
<p>Best regards<br />
Nick Duffill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Duffill</title>
		<link>http://www.notetalkers.com/2006/04/06/join-the-resultsmanager-meme/comment-page-1/#comment-58476</link>
		<dc:creator>Nick Duffill</dc:creator>
		<pubDate>Thu, 06 Apr 2006 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=163#comment-58476</guid>
		<description>Like most software (including MindManager itself), you don&#039;t need to know all of it to get benefits from using it. Reading the whole manual is not an essential step - the section on using Express Mode will get you started without knowing everthing. The manual is also unlike most software manuals in that it relates to practical usage rather than just a list of features and functions, so appears bigger for this reason.&lt;br&gt;&lt;br&gt;The biggest change is to move from using MindManager to make to-do lists to using it to create plans, and letting ResultsManager do the list-making.&lt;br&gt;&lt;br&gt;Best regards&lt;br&gt;Nick Duffill</description>
		<content:encoded><![CDATA[<p>Like most software (including MindManager itself), you don&#8217;t need to know all of it to get benefits from using it. Reading the whole manual is not an essential step &#8211; the section on using Express Mode will get you started without knowing everthing. The manual is also unlike most software manuals in that it relates to practical usage rather than just a list of features and functions, so appears bigger for this reason.</p>
<p>The biggest change is to move from using MindManager to make to-do lists to using it to create plans, and letting ResultsManager do the list-making.</p>
<p>Best regards<br />Nick Duffill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
