<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Outlook 2007 Video Tutorial and Walkthrough</title>
	<atom:link href="http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/</link>
	<description>Note-taking software from a user's perspective.</description>
	<pubDate>Sat, 22 Nov 2008 00:05:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Al Kelly</title>
		<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/#comment-35494</link>
		<dc:creator>Al Kelly</dc:creator>
		<pubDate>Tue, 30 Oct 2007 00:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=159#comment-35494</guid>
		<description>Great, I really enjoyed and will refer to this from time to time. Do you have a couter person doing similar blogs for Powerpoint?  Thx., Al</description>
		<content:encoded><![CDATA[<p>Great, I really enjoyed and will refer to this from time to time. Do you have a couter person doing similar blogs for Powerpoint?  Thx., Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Kelly</title>
		<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/#comment-58460</link>
		<dc:creator>Al Kelly</dc:creator>
		<pubDate>Mon, 29 Oct 2007 22:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=159#comment-58460</guid>
		<description>Great, I really enjoyed and will refer to this from time to time. Do you have a couter person doing similar blogs for Powerpoint?  Thx., Al</description>
		<content:encoded><![CDATA[<p>Great, I really enjoyed and will refer to this from time to time. Do you have a couter person doing similar blogs for Powerpoint?  Thx., Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepinkc &#187; It&#8217;s a Bird, It&#8217;s a Plane, It&#8217;s&#8230;.Microsoft Office 2007????</title>
		<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/#comment-32989</link>
		<dc:creator>thepinkc &#187; It&#8217;s a Bird, It&#8217;s a Plane, It&#8217;s&#8230;.Microsoft Office 2007????</dc:creator>
		<pubDate>Fri, 12 Oct 2007 19:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=159#comment-32989</guid>
		<description>[...] An Outlook 2007 Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] An Outlook 2007 Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete  b</title>
		<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/#comment-20110</link>
		<dc:creator>pete  b</dc:creator>
		<pubDate>Tue, 19 Jun 2007 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=159#comment-20110</guid>
		<description>The audio visual experience was clear and crisp, apart from some smudgy text which I assume was to privatise sensitive data.

Very interesting outline of Outlook especially as I have only just this evening installed it on my home pc.

A video I may have to revisit a few times

Thanks</description>
		<content:encoded><![CDATA[<p>The audio visual experience was clear and crisp, apart from some smudgy text which I assume was to privatise sensitive data.</p>
<p>Very interesting outline of Outlook especially as I have only just this evening installed it on my home pc.</p>
<p>A video I may have to revisit a few times</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete  b</title>
		<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/#comment-58459</link>
		<dc:creator>pete  b</dc:creator>
		<pubDate>Tue, 19 Jun 2007 14:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=159#comment-58459</guid>
		<description>The audio visual experience was clear and crisp, apart from some smudgy text which I assume was to privatise sensitive data.&lt;br&gt;&lt;br&gt;Very interesting outline of Outlook especially as I have only just this evening installed it on my home pc.&lt;br&gt;&lt;br&gt;A video I may have to revisit a few times&lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>The audio visual experience was clear and crisp, apart from some smudgy text which I assume was to privatise sensitive data.</p>
<p>Very interesting outline of Outlook especially as I have only just this evening installed it on my home pc.</p>
<p>A video I may have to revisit a few times</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Office 2007 &#187; Robin&#8217;s Blog</title>
		<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/#comment-10004</link>
		<dc:creator>Office 2007 &#187; Robin&#8217;s Blog</dc:creator>
		<pubDate>Thu, 26 Apr 2007 21:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=159#comment-10004</guid>
		<description>[...] Outlook 2007 Video Tutorial and Walkthrough [...]</description>
		<content:encoded><![CDATA[<p>[...] Outlook 2007 Video Tutorial and Walkthrough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/#comment-9083</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 21 Apr 2007 00:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=159#comment-9083</guid>
		<description>Could not see movie although I could hear your voice.

Error= unable to download compressor.</description>
		<content:encoded><![CDATA[<p>Could not see movie although I could hear your voice.</p>
<p>Error= unable to download compressor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/#comment-58458</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 20 Apr 2007 22:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=159#comment-58458</guid>
		<description>Could not see movie although I could hear your voice.&lt;br&gt;&lt;br&gt;Error= unable to download compressor.</description>
		<content:encoded><![CDATA[<p>Could not see movie although I could hear your voice.</p>
<p>Error= unable to download compressor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan burt</title>
		<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/#comment-6630</link>
		<dc:creator>jan burt</dc:creator>
		<pubDate>Tue, 03 Apr 2007 22:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=159#comment-6630</guid>
		<description>I previously used the task bar extensively to track work and get popup reminders for deadlines.  I now have office 2007.  I was told you can customize the columns in task bar.  I'm talking about the view you see once you have added a new task and closed it.  However when I have added columns in task bar view there is no way to update information for them.  For instance I want to view my task list and see my newly added CURRENT STATUS list, a newly added DEADLINE list column and a CURRENT DUE DATE list.  The only one that comes up when you open new task form is the current due date list.  How can I tie these new columns of information in when I create a new task?  Will you be doing a blog on how exactly task bar and to do work together????</description>
		<content:encoded><![CDATA[<p>I previously used the task bar extensively to track work and get popup reminders for deadlines.  I now have office 2007.  I was told you can customize the columns in task bar.  I&#8217;m talking about the view you see once you have added a new task and closed it.  However when I have added columns in task bar view there is no way to update information for them.  For instance I want to view my task list and see my newly added CURRENT STATUS list, a newly added DEADLINE list column and a CURRENT DUE DATE list.  The only one that comes up when you open new task form is the current due date list.  How can I tie these new columns of information in when I create a new task?  Will you be doing a blog on how exactly task bar and to do work together????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan burt</title>
		<link>http://www.notetalkers.com/2006/04/04/outlook-2007-video-tutorial-and-walkthrough/#comment-58457</link>
		<dc:creator>jan burt</dc:creator>
		<pubDate>Tue, 03 Apr 2007 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.notetalkers.com/?p=159#comment-58457</guid>
		<description>I previously used the task bar extensively to track work and get popup reminders for deadlines.  I now have office 2007.  I was told you can customize the columns in task bar.  I'm talking about the view you see once you have added a new task and closed it.  However when I have added columns in task bar view there is no way to update information for them.  For instance I want to view my task list and see my newly added CURRENT STATUS list, a newly added DEADLINE list column and a CURRENT DUE DATE list.  The only one that comes up when you open new task form is the current due date list.  How can I tie these new columns of information in when I create a new task?  Will you be doing a blog on how exactly task bar and to do work together????</description>
		<content:encoded><![CDATA[<p>I previously used the task bar extensively to track work and get popup reminders for deadlines.  I now have office 2007.  I was told you can customize the columns in task bar.  I&#8217;m talking about the view you see once you have added a new task and closed it.  However when I have added columns in task bar view there is no way to update information for them.  For instance I want to view my task list and see my newly added CURRENT STATUS list, a newly added DEADLINE list column and a CURRENT DUE DATE list.  The only one that comes up when you open new task form is the current due date list.  How can I tie these new columns of information in when I create a new task?  Will you be doing a blog on how exactly task bar and to do work together????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
